Fully Autoclavable Fixed Volume Micropipette AFQ-20
Fully Autoclavable Fixed Volume Micropipette AFQ-20 is fully autoclavable, without disassemble or dismantle. Used to dispense sample measurement between 10 µl volume ranges.
Semi Autoclavable Variable Volume Micropipette SVQ-1 used for high viscosity and volatile liquids with a fast dispensing rate. These are the most accurate and precise types of 121℃ semi- autoclavable pipettes that contain disposable tips and cover a volume range from 0.1-2.5 μl.
Provides an accurate and specific result for laboratory and scientific applications. Supply with an individual calibration ISO-8655 certificate. Dispensing head rotates for easy pipetting, separate piston and tip cone assembly allow for easy repair and maintenance
Data sheet
Model | Volume Range(µl/ml) | Increment(µl/ml) | Test Volume(µl/ml) | Accuracy | SD (µl) | CV (%) | Catalogue No. | |
?l/ml | % | |||||||
SVQ-1 | 0.1-2.5 | 0.05 | 2.5 | 0.0625 | 2.50 | 0.05 | 2 | 4002505-04 |
1.25 | 0.0375 | 3.00 | 0.0375 | 3 | ||||
0.25 | 0.03 | 12.00 | 0.015 | 6 | ||||
SVQ-2 | 0.5-10 | 0.1 | 10 | 0.1 | 1.00 | 0.08 | 0.80 | 4002510-04 |
5 | 0.075 | 1.50 | 0.075 | 1.50 | ||||
1 | 0.025 | 2.50 | 0.015 | 1.50 | ||||
SVQ-3 | 2-20 | 0.5 | 20 | 0.18 | 0.90 | 0.08 | 0.40 | 4002515-04 |
10 | 0.12 | 1.20 | 0.1 | 1 | ||||
2 | 0.06 | 3.00 | 0.04 | 2 | ||||
SVQ-4 | 5-50 | 0.5 | 50 | 0.3 | 0.60 | 0.15 | 0.30 | 4002525-04 |
25 | 0.225 | 0.90 | 0.15 | 0.60 | ||||
5 | 0.1 | 2.00 | 0.1 | 2 | ||||
SVQ-5 | 10-100 | 1 | 100 | 0.8 | 0.80 | 0.15 | 0.15 | 4002530-04 |
50 | 0.5 | 1.00 | 0.2 | 0.40 | ||||
10 | 0.3 | 3.00 | 0.15 | 1.50 | ||||
SVQ-6 | 20-200 | 1 | 200 | 1.2 | 0.60 | 0.3 | 0.15 | 4002535-04 |
100 | 0.8 | 0.80 | 0.3 | 0.30 | ||||
20 | 0.6 | 3.00 | 0.2 | 1 | ||||
SVQ-7 | 50-200 | 1 | 200 | 1.2 | 0.60 | 0.3 | 0.15 | 4002540-04 |
100 | 0.8 | 0.80 | 0.3 | 0.30 | ||||
50 | 0.5 | 1.00 | 0.2 | 0.40 | ||||
SVQ-8 | 100-1000 | 5 | 1000 | 6 | 0.60 | 2 | 0.20 | 4002545-04 |
500 | 3.5 | 0.70 | 1.25 | 0.25 | ||||
100 | 2 | 2.00 | 0.7 | 0.70 | ||||
SVQ-9 | 200-1000 | 5 | 1000 | 6 | 0.60 | 1.25 | 0.20 | 4002550-04 |
500 | 3.5 | 0.70 | 0.7 | 0.25 | ||||
200 | 1.8 | 0.90 | 0.6 | 0.30 | ||||
SVQ-10 | 1000-5000 | 50 | 5000 | 25 | 0.50 | 7.5 | 0.15 | 4002555-04 |
2500 | 15 | 0.60 | 7.5 | 0.30 | ||||
1000 | 7 | 0.70 | 3 | 0.30 | ||||
SVQ-11 | 2-10 ml | 0.1 ml | 10 ml | 60 | 0.60 | 20 | 0.20 | 4002560-04 |
5 ml | 60 | 1.20 | 15 | 0.30 | ||||
2 ml | 60 | 3.00 | 1 | 0.60 | ||||
| Model | Volume Range(µl/ml) | Increment(µl/ml) | Test Volume(µl/ml) | Accuracy | SD (µl) | CV (%) | Catalogue No. | |
| ?l/ml | % | |||||||
| SVQ-1 | 0.1-2.5 | 0.05 | 2.5 | 0.0625 | 2.50 | 0.05 | 2 | 4002505-04 |
| 1.25 | 0.0375 | 3.00 | 0.0375 | 3 | ||||
| 0.25 | 0.03 | 12.00 | 0.015 | 6 | ||||
| SVQ-2 | 0.5-10 | 0.1 | 10 | 0.1 | 1.00 | 0.08 | 0.80 | 4002510-04 |
| 5 | 0.075 | 1.50 | 0.075 | 1.50 | ||||
| 1 | 0.025 | 2.50 | 0.015 | 1.50 | ||||
| SVQ-3 | 2-20 | 0.5 | 20 | 0.18 | 0.90 | 0.08 | 0.40 | 4002515-04 |
| 10 | 0.12 | 1.20 | 0.1 | 1 | ||||
| 2 | 0.06 | 3.00 | 0.04 | 2 | ||||
| SVQ-4 | 5-50 | 0.5 | 50 | 0.3 | 0.60 | 0.15 | 0.30 | 4002525-04 |
| 25 | 0.225 | 0.90 | 0.15 | 0.60 | ||||
| 5 | 0.1 | 2.00 | 0.1 | 2 | ||||
| SVQ-5 | 10-100 | 1 | 100 | 0.8 | 0.80 | 0.15 | 0.15 | 4002530-04 |
| 50 | 0.5 | 1.00 | 0.2 | 0.40 | ||||
| 10 | 0.3 | 3.00 | 0.15 | 1.50 | ||||
| SVQ-6 | 20-200 | 1 | 200 | 1.2 | 0.60 | 0.3 | 0.15 | 4002535-04 |
| 100 | 0.8 | 0.80 | 0.3 | 0.30 | ||||
| 20 | 0.6 | 3.00 | 0.2 | 1 | ||||
| SVQ-7 | 50-200 | 1 | 200 | 1.2 | 0.60 | 0.3 | 0.15 | 4002540-04 |
| 100 | 0.8 | 0.80 | 0.3 | 0.30 | ||||
| 50 | 0.5 | 1.00 | 0.2 | 0.40 | ||||
| SVQ-8 | 100-1000 | 5 | 1000 | 6 | 0.60 | 2 | 0.20 | 4002545-04 |
| 500 | 3.5 | 0.70 | 1.25 | 0.25 | ||||
| 100 | 2 | 2.00 | 0.7 | 0.70 | ||||
| SVQ-9 | 200-1000 | 5 | 1000 | 6 | 0.60 | 1.25 | 0.20 | 4002550-04 |
| 500 | 3.5 | 0.70 | 0.7 | 0.25 | ||||
| 200 | 1.8 | 0.90 | 0.6 | 0.30 | ||||
| SVQ-10 | 1000-5000 | 50 | 5000 | 25 | 0.50 | 7.5 | 0.15 | 4002555-04 |
| 2500 | 15 | 0.60 | 7.5 | 0.30 | ||||
| 1000 | 7 | 0.70 | 3 | 0.30 | ||||
| SVQ-11 | 2-10 ml | 0.1 ml | 10 ml | 60 | 0.60 | 20 | 0.20 | 4002560-04 |
| 5 ml | 60 | 1.20 | 15 | 0.30 | ||||
| 2 ml | 60 | 3.00 | 1 | 0.60 | ||||
Fully Autoclavable Fixed Volume Micropipette AFQ-20 is fully autoclavable, without disassemble or dismantle. Used to dispense sample measurement between 10 µl volume ranges.
Semi Autoclavable Variable Volume Micropipette SVQ-3 used for high viscosity and volatile liquids with a fast dispensing rate. These are the most accurate and precise types of 121℃ semi- autoclavable pipettes
Semi Autoclavable Variable Volume Micropipette SVG-200 is semi-autoclavable where the tip-cone assembly including containing piston, O-ring, spring, and the tip-cone, can be easily removed and autoclaved.
Fully Autoclavable Fixed Volume Micropipette AFQ-10 is fully autoclavable, without disassemble or dismantle. Used to dispense sample measurement between 10 µl volume ranges.
Fully Autoclavable Fixed Volume Micropipette AFG-250 is designed for many different types of routine laboratory work. Build-in ergonomic portable, fits comfortably in user hand.
Semi Autoclavable Variable Volume Micropipette SVQ-10 used for high viscosity and volatile liquids with a fast dispensing rate. These are the most accurate and precise types of 121℃ semi- autoclavable pipettes
Semi Autoclavable Fixed Volume Micropipette SFG-50 is designed for many different types of routine laboratory work. Build-in ergonomic portable, fits comfortably in user hand. The basic features of fixed volume pipettes are ideal for clinical diagnostics, control analysis, etc.
Fully Autoclavable Fixed Volume Micropipette AFQ-250 is fully autoclavable, without disassemble or dismantle. Used to dispense sample measurement between 250 µl volume ranges.
Fully Autoclavable Fixed Volume Micropipette AFQ-5 are fully autoclavable, without disassemble or dismantle. Used to dispense sample measurement between 5 µl volume ranges.
Fully Autoclavable Fixed Volume Micropipette AFG-50 is designed for many different types of routine laboratory work. Build-in ergonomic portable, fits comfortably in user hand.
Semi Autoclavable Variable Volume Micropipette SVQ-2 used for high viscosity and volatile liquids with a fast dispensing rate. These are the most accurate and precise types of 121℃ semi- autoclavable pipettes
Semi Autoclavable Variable Volume Micropipette AVG-5000 is semi-autoclavable where the tip-cone assembly including containing piston, O-ring, spring, and the tip-cone, can be easily removed and autoclaved.
Fully Autoclavable Fixed Volume Micropipette AFG-10 is designed for many different types of routine laboratory work. Build-in ergonomic portable, fits comfortably in user hand.
Semi Autoclavable Variable Volume Micropipette SVQ-11 used for high viscosity and volatile liquids with a fast dispensing rate. These are the most accurate and precise types of 121℃ semi- autoclavable pipettes
Semi Autoclavable Variable Volume Micropipette SVQ-6 used for high viscosity and volatile liquids with a fast dispensing rate. These are the most accurate and precise types of 121℃ semi- autoclavable pipettes