Microplate Reader IMR-520 CE & ISO Certified models for detection technology with 8-channel manifolds as standard accessories for use with standard 96, and 48 wells plates. Covers the full wavelength range 400 to 800 nm and measured as quickly as 6 second per well, which is significantly faster than other current microplate reader methods. Temperature incubation, multiple shaking, well scan and reagent injectors make the IMR-520 the best platform for any clinical, biotechnology research and pharmaceutical laboratory applications. Can stored up to 500 programs and 10,000,000 test records in a single unit. Maintain all important measuring parameters including quality and quantity curve fit, blank substration, endpoint, kinetic calculation and data evolution function. A multi-mode reader has several benefits for laboratories applications ranging from ELISAs to nucleic acid and protein quantitation to cell imaging. Together with multiple microplate services and detection modes into a single, more versatile unit may be an ideal choice especially if you have limited area and perform 12 to 20 assays in a single plates.
Data sheet
Model | IMR-510 | IMR-520 | IMR-530 | |||
Wavelength Range | 400 to 850 nm | 400 to 800 nm | ||||
Optical Path | 8- channel | |||||
Accuracy | ±0.008 A | |||||
Reproducibility | ?0.2% | |||||
Resolution | 0.001 A | |||||
Light Source | Tungsten halogen lamp(8V/50W) | |||||
Optical filter | 405,450,492,630 nm and 4 optional | |||||
Plate Types | 48 and 96-well plate | |||||
Function | Detect single, dual wavelength measurement | |||||
Stability | ±0.003 A | |||||
Reading range | 0 to 4 A | |||||
Detector | Silicon photodetector | |||||
Shaking | Linear Shaking mode, 3 speeds | |||||
Test Performance | 12 different test in single plate | 20 different test in single plate | ||||
Display |
| LCD | LED | |||
Printer |
| Thermal printer and external printer | ||||
Applications | quantitative or qualitative detection, Cut-off qualitative calculation, curve fit, transformation formula | |||||
Other Features |
|
|
| |||
Certification | CE and ISO | |||||
Storage | 500 test items and 10,000000 test data | 500 test items and 200,000 test data | 500 test items and 20 million test data | |||
Interface | USB | 2(USB-A1), 2(USB-B1), RS232, Printer | DVI, VGA, LAN, USB-A, USB-B, USB-C, AUDIO, RS232 | |||
Dimensions | 460x350x194 mm | 475x350x210 mm | 460x350x197 mm | |||
Weight | 7 kg | 11. 5 kg | 8 kg | |||
Electrical Requirement | 100V/50Hz | 240V/60Hz | 100V/50Hz | 240V/60Hz | 100V/50Hz | 240V/60Hz |
Catalogue No. | 420050501 | 420050502 | 420051001 | 420051002 | 420051501 | 420051501 |
| Model | IMR-510 | IMR-520 | IMR-530 | |||
| Wavelength Range | 400 to 850 nm | 400 to 800 nm | ||||
| Optical Path | 8- channel | |||||
| Accuracy | ±0.008 A | |||||
| Reproducibility | ?0.2% | |||||
| Resolution | 0.001 A | |||||
| Light Source | Tungsten halogen lamp(8V/50W) | |||||
| Optical filter | 405,450,492,630 nm and 4 optional | |||||
| Plate Types | 48 and 96-well plate | |||||
| Function | Detect single, dual wavelength measurement | |||||
| Stability | ±0.003 A | |||||
| Reading range | 0 to 4 A | |||||
| Detector | Silicon photodetector | |||||
| Shaking | Linear Shaking mode, 3 speeds | |||||
| Test Performance | 12 different test in single plate | 20 different test in single plate | ||||
| Display |
| LCD | LED | |||
| Printer |
| Thermal printer and external printer | ||||
| Applications | quantitative or qualitative detection, Cut-off qualitative calculation, curve fit, transformation formula | |||||
| Other Features |
|
|
| |||
| Certification | CE and ISO | |||||
| Storage | 500 test items and 10,000000 test data | 500 test items and 200,000 test data | 500 test items and 20 million test data | |||
| Interface | USB | 2(USB-A1), 2(USB-B1), RS232, Printer | DVI, VGA, LAN, USB-A, USB-B, USB-C, AUDIO, RS232 | |||
| Dimensions | 460x350x194 mm | 475x350x210 mm | 460x350x197 mm | |||
| Weight | 7 kg | 11. 5 kg | 8 kg | |||
| Electrical Requirement | 100V/50Hz | 240V/60Hz | 100V/50Hz | 240V/60Hz | 100V/50Hz | 240V/60Hz |
| Catalogue No. | 420050501 | 420050502 | 420051001 | 420051002 | 420051501 | 420051501 |