Digital Autoclave/Steam Sterilizer IHA-5100
Digital Autoclave/Steam Sterilizer IHA-5100 basic 150L horizontal autoclave suitable for sterilizing heavy load and instruments for medical and laboratory use.
The ITA-212 front loading ‘Benchtop’ autoclave range is available in four sizes. These units require no plumbing, and only a standard single phase power supply. A 5.7-inch colour touchscreen with integrated USB data port. Electro polished stainless steel chamber.
The ITA-212 front loading ‘Benchtop’ autoclave range is available in four sizes. These units require no plumbing, and only a standard single phase power supply. A 5.7-inch colour touchscreen with integrated USB data port. Electro polished stainless steel chamber. Simple pre-post vacuum option available with adjustable time and temperature range. The ITA-200 is available in four sizes, 12l, 16l, 18l, and 23liters and is one of the most energy efficient autoclaves available. The pressure vessel design ensures the absolute minimum amount of water is used during a sterilization cycle, which not only means comparably low power consumption, but also very quick heating and cooling. A benchtop autoclave has a variety of uses, being suitable for sterilizing laboratory glassware, plastic receptacles and containers, petri dishes, un-wrapped instruments, media, and occasional discard loads.
In addition to laboratory use, it is widely used in scientific research, process manufacturing, veterinary and medical healthcare industries.
Data sheet
Model | ITA-212 | ITA-216 | ITA -218 | ITA-223 | ||||
Chamber Volume | 12 L | 16 L | 18 L | 23 L | ||||
Insulation Class | class B | |||||||
Control Accuracy | Temperature 0.1 ?, Pressure 0.001 bar | |||||||
Sterilization Level | Class B | |||||||
Sterilization Temperature | 121?,134? | |||||||
Special Sterilization | HIV/AIDS, hepatitis b (HBV), mad cow virus and spore. | |||||||
Drying Procedure | A strong negative vacuum drying | |||||||
Operation Interface | Adopt the operation of the new interface LCD screen can display temperature and pressure time running state, fault alarm information, etc | |||||||
Test system | Bowie & Dick Steam penetration test, Vacuum test, Helix test | |||||||
Control Accuracy | Temperature 0.1°C, pressure 0.1 K pa. | |||||||
Sterilization Data | External USB connection , (printer is optional) | |||||||
Multiple Safety | Interlock protection device: Safety valve, Pressure interlock, door alarm, automatic breakdown check. Over temperature and pressure protected. | |||||||
Water System | Internal open water tank, easy to clear. | |||||||
Sterilization Configuration | Activities tray rack, match 3 pallets | |||||||
Display | LCD display | |||||||
Working Temperature | 134 °C | |||||||
Working Pressure | 2.1 bar | |||||||
Warm Up Time | 0 to 7 minutes | |||||||
Pump down Time | 10 minutes | |||||||
Air Intake Time | 4 minutes | |||||||
Working Time | 6 minutes | |||||||
Drying Time | 18 minutes | |||||||
Quick Drying Time | 9 minutes | |||||||
Total Time | 40 minutes | |||||||
Security | Safety valve, pressure system, mechanical and electric lock. Self-diagnosis, pressure-protection device, heating-exceeding | |||||||
Test Programmers | Helix/BD Test; Vacuum Test | |||||||
Drying Progress | 3-times pulsation vacuum, temperature less than 0.2% after finish | |||||||
Interface | USB/External Printer | |||||||
Power Consumption | 1600 W | 1700 W | 1800 W | 2000 W | ||||
External Dimensions | 625x425x456 mm | 625x425x456 mm | 625x425 x456 mm | 625x425 x456 mm | ||||
Chamber Dimensions | 200x360 mm | 230x360 mm | 250x360 mm | 250x450 mm | ||||
External Dimensions | 616x460x420 mm | 616x460x420 mm | 616x460x420 mm | 616x460x420 mm | ||||
Net Weight | - | - | - | - | ||||
Shipping Dimensions | 655x545x450 mm | 655x545x450 mm | 655x545x450 mm | 750x545x450 mm | ||||
Gross Weight | - | - | - | - | ||||
Electrical Requirements | 110V/60Hz | 220V/50Hz | 110V/60Hz | 220V/50Hz | 110V/60Hz | 220V/50Hz | 110V/60Hz | 220V/50Hz |
Catalogue No. | 580050501 | 580050502 | 580051001 | 580051002 | 580051501 | 580051502 | 580052001 | 580052002 |
| Model | ITA-212 | ITA-216 | ITA -218 | ITA-223 | ||||
| Chamber Volume | 12 L | 16 L | 18 L | 23 L | ||||
| Insulation Class | class B | |||||||
| Control Accuracy | Temperature 0.1 ?, Pressure 0.001 bar | |||||||
| Sterilization Level | Class B | |||||||
| Sterilization Temperature | 121?,134? | |||||||
| Special Sterilization | HIV/AIDS, hepatitis b (HBV), mad cow virus and spore. | |||||||
| Drying Procedure | A strong negative vacuum drying | |||||||
| Operation Interface | Adopt the operation of the new interface LCD screen can display temperature and pressure time running state, fault alarm information, etc | |||||||
| Test system | Bowie & Dick Steam penetration test, Vacuum test, Helix test | |||||||
| Control Accuracy | Temperature 0.1°C, pressure 0.1 K pa. | |||||||
| Sterilization Data | External USB connection , (printer is optional) | |||||||
| Multiple Safety | Interlock protection device: Safety valve, Pressure interlock, door alarm, automatic breakdown check. Over temperature and pressure protected. | |||||||
| Water System | Internal open water tank, easy to clear. | |||||||
| Sterilization Configuration | Activities tray rack, match 3 pallets | |||||||
| Display | LCD display | |||||||
| Working Temperature | 134 °C | |||||||
| Working Pressure | 2.1 bar | |||||||
| Warm Up Time | 0 to 7 minutes | |||||||
| Pump down Time | 10 minutes | |||||||
| Air Intake Time | 4 minutes | |||||||
| Working Time | 6 minutes | |||||||
| Drying Time | 18 minutes | |||||||
| Quick Drying Time | 9 minutes | |||||||
| Total Time | 40 minutes | |||||||
| Security | Safety valve, pressure system, mechanical and electric lock. Self-diagnosis, pressure-protection device, heating-exceeding | |||||||
| Test Programmers | Helix/BD Test; Vacuum Test | |||||||
| Drying Progress | 3-times pulsation vacuum, temperature less than 0.2% after finish | |||||||
| Interface | USB/External Printer | |||||||
| Power Consumption | 1600 W | 1700 W | 1800 W | 2000 W | ||||
| External Dimensions | 625x425x456 mm | 625x425x456 mm | 625x425 x456 mm | 625x425 x456 mm | ||||
| Chamber Dimensions | 200x360 mm | 230x360 mm | 250x360 mm | 250x450 mm | ||||
| Internal Dimensions | 616x460x420 mm | 616x460x420 mm | 616x460x420 mm | 616x460x420 mm | ||||
| Net Weight | - | - | - | - | ||||
| Shipping Dimensions | 655x545x450 mm | 655x545x450 mm | 655x545x450 mm | 750x545x450 mm | ||||
| Gross Weight | - | - | - | - | ||||
| Electrical Requirements | 110V/60Hz | 220V/50Hz | 110V/60Hz | 220V/50Hz | 110V/60Hz | 220V/50Hz | 110V/60Hz | 220V/50Hz |
| Catalogue No. | 580050501 | 580050502 | 580051001 | 580051002 | 580051501 | 580051502 | 580052001 | 580052002 |
Digital Autoclave/Steam Sterilizer IHA-5100 basic 150L horizontal autoclave suitable for sterilizing heavy load and instruments for medical and laboratory use.
Vertical Autoclave/Steam sterilizers IVA-1600 are floor standing self-contained sterilizer units that require no plumbing and operate from a standard single-phase power supply.
The ITA-218 front loading ‘Benchtop’ autoclave range is available in four sizes. These units require no plumbing, and only a standard single phase power supply. A 5.7-inch colour touchscreen with integrated USB data port. Electro polished stainless steel chamber.
The ITA-216 front loading ‘Benchtop’ autoclave range is available in four sizes. These units require no plumbing, and only a standard single phase power supply. A 5.7-inch colour touchscreen with integrated USB data port. Electro polished stainless steel chamber.
Vertical Autoclave/Steam sterilizers IVA-1200 are floor standing self-contained sterilizer units that require no plumbing and operate from a standard single-phase power supply.
Steam Sterilisers/Autoclave ITA-860 provide the broadest range of steam sterilizers and has a solution available to maximize department productivity and optimize workflow.
The ITA-216 front loading ‘Benchtop’ autoclave range is available in four sizes. These units require no plumbing, and only a standard single phase power supply. A 5.7-inch colour touchscreen with integrated USB data port. Electro polished stainless steel chamber.
Pulse Vacuum Large Horizontal Autoclave/Steam Sterilizer IHA-6200 basic 360L horizontal autoclave suitable for sterilizing heavy load and instruments for medical and laboratory use.
The ITA-317 front loading ‘Benchtop’ autoclave range is available in 17 L size. These units require no plumbing, and only a standard single phase power supply. Build in LCD display with 8 programs automatically feeding water and draining water system which is easy to operate and complete automatic operation, check and monitor by computer
The ITA-218 front loading ‘Benchtop’ autoclave range is available in four sizes. These units require no plumbing, and only a standard single phase power supply. A 5.7-inch colour touchscreen with integrated USB data port. Electro polished stainless steel chamber.
Vertical Autoclave/Steam sterilizers IVA-4030 are floor standing self-contained sterilizer units that require no plumbing and operate from a standard single-phase power supply.
Vertical Autoclave/Steam sterilizers IVA-1200D are floor standing self-contained sterilizer units that require no plumbing and operate from a standard single-phase power supply.
Programmable Horizontal Autoclave/Steam Sterilizer IHA-7100 basic 196L horizontal autoclave suitable for sterilizing heavy load and instruments for medical and laboratory use.
Steam Sterilisers/Autoclave IHA-1060 basic 60 L horizontal autoclave suitable for sterilizing heavy load and instruments for medical and laboratory use. The IHA-1060 comes with external steam generator that can evaporate water quickly,
Single Door Horizontal Autoclave/Steam Sterilizer IHA-8200S basic 250L horizontal autoclave suitable for sterilizing heavy load and instruments for medical and laboratory use.
Vertical Autoclave/Steam sterilizers IVA-4120 are floor standing self-contained sterilizer units that require no plumbing and operate from a standard single-phase power supply.