The FHT-1500 Fume Hood is used to protect lab environment and operator during general chemical applications. It actively protects operator from inhaling toxic vapors and dramatically reduces the risk of fire and explosion. By installing proper filter, it can also protect environment.
The FHT-1500 Fume Hood is used to protect lab environment and operator during general chemical applications. It actively protects operator from inhaling toxic vapors and dramatically reduces the risk of fire and explosion. By installing proper filter, it can also protect environment.
LED Display:
Digital LED display: Airflow Level

Water & Gas Tap Water Sink

UV Lamp
Emission of 253.7 Nanometers for most efficient decontamination.

Double Layers
1.2mm sheet metal surface, melamine board inward.

Data sheet
Model | FHT-1300 | FHT-1500 | FHT-1600 | FHT-1800 | |||||
External Size (W*D*H) mm | 1000*750*2320mm | 1200*800*2345mm | 1500*800*2345mm | 1800*800*2345mm | |||||
Internal Size (W*D*H) mm | 820*620*750mm | 1020*670*750mm | 1320*670*750mm | 1620*670*750mm | |||||
Capacity (liters) | 381 | 512 | 663 | 814 | |||||
Work Surface Height | 850mm | ||||||||
Max Opening | 520mm | 570mm | 570mm | 570mm | |||||
Air Velocity | 0.3~0.8m/s | ||||||||
Protection Class | Class I | ||||||||
Protection Type | IP 20 | ||||||||
Noise | ?60dB | ||||||||
Exhaust Duct | PVC, Standard length: 4 meters. | ||||||||
?300mm | |||||||||
Pipe Strap | 1 pc | ||||||||
Fluorescent Lamp | 14W*1 | 21W*1 | 28W*1 | 36W*1 | |||||
UV Lamp | Emission of 253.7 nanometers for most efficient decontamination | ||||||||
Blower | Built-in centrifugal blower; Speed adjustable. | ||||||||
Front Window | 5mm toughened glass; Motorized; Height adjustable. | ||||||||
Power Supply | 220V/ 50Hz; 220V/ 60Hz; 110V/60Hz | ||||||||
Consumption | 400W | 400W | 500W | 500W | |||||
Material | Exterior | Cold-rolled steel with anti-bacteria powder coating. | |||||||
Interior | High grade melamine board with good acid and alkali resistance function | ||||||||
Work table | Solid chemical resistant phenolic resin | ||||||||
Standard Accessories | UV lamp*2, Fluorescent lamp, Water tap, Gas tap, Water sink, Base cabinet, Pipe strap. | ||||||||
Total load of 2 waterproof sockets: 500W | |||||||||
4 meters PVC exhaust duct | |||||||||
Optional Accessories | Active carbon filter | ||||||||
Gross Weight (kg) | 272kg | 302kg | 331kg | 366kg | |||||
Package Dimensions (mm) | Main Body | 1150*900*1870 mm | 1350*950*1920mm | 1650*950*1890mm | 1950*950*1900mm | ||||
Base Cabinet | 1150*900*960mm | 1350*950*900mm | 1650*960*910mm | 1950*960*910mm | |||||
Electrical Requirements | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | |
Catalogue No. |
|
|
|
|
|
|
|
| |
| Model | FHT-1300 | FHT-1500 | FHT-1600 | FHT-1800 | |||||
| External Size (W*D*H) mm | 1000*750*2320mm | 1200*800*2345mm | 1500*800*2345mm | 1800*800*2345mm | |||||
| Internal Size (W*D*H) mm | 820*620*750mm | 1020*670*750mm | 1320*670*750mm | 1620*670*750mm | |||||
| Internal Size (W*D*H) mm | 381 | 512 | 663 | 814 | |||||
| Work Surface Height (mm) | 850mm | ||||||||
| Max Opening (mm) | 520mm | 570mm | 570mm | 570mm | |||||
| Air Velocity (m/s) | 0.3~0.8m/s | ||||||||
| Protection Class | Class I | ||||||||
| Protection Type | IP 20 | ||||||||
| Noise | ?60dB | ||||||||
| Exhaust Duct | PVC, Standard length: 4 meters. | ||||||||
| ?300mm | |||||||||
| Pipe Strap | 1 pc | ||||||||
| Fluorescent Lamp | 14W*1 | 21W*1 | 28W*1 | 36W*1 | |||||
| UV Lamp | Emission of 253.7 nanometers for most efficient decontamination | ||||||||
| Blower | Built-in centrifugal blower; Speed adjustable. | ||||||||
| Front Window | 5mm toughened glass; Motorized; Height adjustable. | ||||||||
| Power Supply | 220V/ 50Hz; 220V/ 60Hz; 110V/60Hz | ||||||||
| Consumption | 400W | 400W | 500W | 500W | |||||
| Material | Exterior | Cold-rolled steel with anti-bacteria powder coating. | |||||||
| Interior | High grade melamine board with good acid and alkali resistance function | ||||||||
| Work table | Solid chemical resistant phenolic resin | ||||||||
| Standard Accessories | UV lamp*2, Fluorescent lamp, Water tap, Gas tap, Water sink, Base cabinet, Pipe strap. | ||||||||
| Total load of 2 waterproof sockets: 500W | |||||||||
| 4 meters PVC exhaust duct | |||||||||
| Optional Accessories | Active carbon filter | ||||||||
| Gross Weight (kg) | 272kg | 302kg | 331kg | 366kg | |||||
| Package Dimensions (mm) | Main Body | 1150*900*1870 mm | 1350*950*1920mm | 1650*950*1890mm | 1950*950*1900mm | ||||
| Base Cabinet | 1150*900*960mm | 1350*950*900mm | 1650*960*910mm | 1950*960*910mm | |||||
| Electrical Requirements | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | |
| Catalogue No. |
|
|
|
|
|
|
|
| |
| Model | Image | Name | Product Detail | Availability | Price | Action |
|
Water & Gas Tap, Water Sink for Fume Hoods |
Water & Gas Tap, Water Sink |
Price On Request |
|
||
|
Foot switch for Fume Hoods |
Use foot switch to adjust the height of front window |
Price On Request |
|
||
|
Observation Window for Fume Hoods |
Transparent side glass windows maximize light and visibility inside the cabinet |
Price On Request |
|
||
|
Back Side Air Compensation for Fume Hoods |
Back Side Air Compensation: To avoid turbulence in work area |
Price On Request |
|
||
|
Water & Gas Remote Control for Fume Hoods |
Water & Gas Remote Control |
Price On Request |
|
||
|
Water Sink for Fume Hoods |
Water Sink |
Price On Request |
|
||
|
Waterproof Socket for Fume Hoods |
Waterproof Socket |
Price On Request |
|
||
|
UV Lamp for Fume Hoods |
UV Lamp |
Price On Request |
|
||
|
PP Sink for Fume Hoods |
PP sink |
Price On Request |
|
Transparent side glass windows maximize light and visibility inside the cabinet
Back Side Air Compensation: To avoid turbulence in work area
Fume Hood FHS-1400 is used to protect lab environment and operator during general chemical applications. It actively protects operator from inhaling toxic vapours and dramatically reduces the risk of fire and explosion. By installing proper filter, it can also protect environment.
The FHT-1600 Fume Hood is used to protect lab environment and operator during general chemical applications. It actively protects operator from inhaling toxic vapors and dramatically reduces the risk of fire and explosion. By installing proper filter, it can also protect environment.
The FHP-1300 Fume Hood is used to protect lab environment and operator during general chemical applications. It actively protects operator from inhaling toxic vapours and dramatically reduces the risk of fire and explosion. By installing proper filter, it can also protect environment.
The FHT-1800 Fume Hood is used to protect lab environment and operator during general chemical applications. It actively protects operator from inhaling toxic vapors and dramatically reduces the risk of fire and explosion. By installing proper filter, it can also protect environment.
Fume Hood FHD-1700 is used to protect lab environment and operator during general chemical applications. It actively protects operator from inhaling toxic vapours and dramatically reduces the risk of fire and explosion. By installing proper filter, it can also protect environment.
Fume Hood FHS-1700 is used to protect lab environment and operator during general chemical applications. It actively protects operator from inhaling toxic vapours and dramatically reduces the risk of fire and explosion. By installing proper filter, it can also protect environment.
Fume Hood FHD-1700 is used to protect lab environment and operator during general chemical applications. It actively protects operator from inhaling toxic vapours and dramatically reduces the risk of fire and explosion. By installing proper filter, it can also protect environment.
The FHP-1800 Fume Hood is used to protect lab environment and operator during general chemical applications. It actively protects operator from inhaling toxic vapours and dramatically reduces the risk of fire and explosion. By installing proper filter, it can also protect environment.
Fume Hood FHD-1500 is used to protect lab environment and operator during general chemical applications. It actively protects operator from inhaling toxic vapours and dramatically reduces the risk of fire and explosion. By installing proper filter, it can also protect environment.
Fume Hood FHD-1400 is used to protect lab environment and operator during general chemical applications. It actively protects operator from inhaling toxic vapours and dramatically reduces the risk of fire and explosion. By installing proper filter, it can also protect environment.
Fume Hood FHW-1500 is used to protect lab environment and operator during general chemical applications. It actively protects operator from inhaling toxic vapours and dramatically reduces the risk of fire and explosion. By installing proper filter, it can also protect environment.
Fume Hood FHW-1200 is used to protect lab environment and operator during general chemical applications. It actively protects operator from inhaling toxic vapours and dramatically reduces the risk of fire and explosion. By installing proper filter, it can also protect environment.
The FHP-1500 Fume Hood is used to protect lab environment and operator during general chemical applications. It actively protects operator from inhaling toxic vapours and dramatically reduces the risk of fire and explosion. By installing proper filter, it can also protect environment.
Fume Hood FHS-1500 is used to protect lab environment and operator during general chemical applications. It actively protects operator from inhaling toxic vapours and dramatically reduces the risk of fire and explosion. By installing proper filter, it can also protect environment.
Fume Hood FHS-1900 is used to protect lab environment and operator during general chemical applications. It actively protects operator from inhaling toxic vapours and dramatically reduces the risk of fire and explosion. By installing proper filter, it can also protect environment.